SERVER STORAGE PACKAGES CONFIGURATION
Storage and web server allocation are only applicable to only outright plan and are renewable yearly, Semi-Annual or Biannual basis
Please note that 1DTM can store 1,000 patients data with all daily activities full functions
Storage Package
Lite(Staff Access Only) | Loaded(with Patient Access) | ||||
TR | Size | Annual | Biannual | Annual | Biannual |
---|---|---|---|---|---|
3DTM | 3,000 | N250,000 | N500,000 | N450,000 | N880,000 |
5DTM | 5,000 | N350,000 | N700,000 | N550,000 | N1,000,000 |
10DTM | 10,000 | N500,000 | N980,000 | N700,000 | N1,350,000 |
20DTM | 20,000 | N700,000 | N1,350,000 | N900,000 | N1,835,000 |
50DTM | 50,000 | N1,200,000 | N2,375,000 | N2,100,00 | N4,050,000 |
100DTM | 100,000 | N2,500,000 | N5,000,000 | N3,550,000 | N7,075,000 |
200DTM | 200,000 | N4,000,000 | N7,910,000 | N6,05,000 | N11,010,000 |
500DTM | 500,000 | N7,200,000 | N14,054,000 | N9,050,000 | N18,030,000 |
1MDM | 1mDTM | N9,000,000 | N17,070,000 | N11,250,000 | N22,300,000 |
10MDM | 10mDTM | N11,050,000 | N22,000,000 | N15,250,000 | N30,000,000 |
Unlimited Storage
The unlimited storage can store unlimited patients data for a lifetime.
Lite (Staff Access Only) | Loaded (With Patients Access) | ||||
Plans | TR | Onetime Purchase | Annual Renewal | Onetime Purchase | Annual Renewal |
---|---|---|---|---|---|
Basic | Storage-Unlimited | Onetime-N44,050,000 | Renewal/yr-N44,080,000 | Onetime-N44,050,000 | Renewal/yr-N44,080,000 |
Available Addon
You can purchase addon and enjoy unlimited storage with regulated visit on limited storage plan
Addon is available on a monthly plan with unlimited storage