PACKAGES PLANS
Subscription Package
Lite(Staff Access Only) | Loaded(with Patient Access) | ||||
Plans | TR | Monthly | Annual | Monthly | Annual |
---|---|---|---|---|---|
Solo | 0-10KTM@2DTM | N19,800 | N230,000 | N28,500 | N340,000 |
Mini | 11-20KTM@3DTM | N30,000 | N355,000 | N45,000 | N535,000 |
Starter | 21-75KTM@3DTM | N45,000 | N535,000 | N63,500 | N756,000 |
Basic | 76-125KTM@5DTM | N57,000 | N680,000 | N77,500 | N920,000 |
Standard | 126-250KTM@8DTM | N85,000 | N355,000 | N125,000 | N535,000 |
Standard Plus | 250-500KTM@10DTM | N100,000 | N1,100,000 | N155,000 | N1,855,000 |
Classic | 501-1000KTM@15DTM | N150,000 | N595,000 | N265,000 | N775,000 |
Pro | 1001-2000KTM@20DTM | N190,000 | N2,280,000 | N385,000 | N4,610,000 |
Plus | 2001-4000KTM@30DTM | N272,000 | N3,254,000 | N495,000 | N5,930,000 |
Premium | 4001-6000KTM@40DTM | N300,000 | N3,600,000 | N525,000 | N6,300,000 |
Super | 6001-10000KTM@50DTM | N450,000 | N5,400,000 | N750,000 | N9,000,000 |
Outright Package
The outright comes with upgradable and renewable storage coming in different packages to suit all sizes with capacity to store patients data for a lifetime. The Loaded Plan comes with a mobile app and a portal
Lite (Staff Access Only) | Loaded (With Patients Access) | ||||
Plans | TR | Onetime Purchase | Annual Renewal | Onetime Purchase | Annual Renewal |
---|---|---|---|---|---|
Basic | Storage-5DTM | Onetime-N850,000 | Renewal/yr-N350,000 | Onetime-N1,650,000 | Renewal/yr-N570,000 |
Standard | Storage-10DTM | Onetime-N1,050,000 | Renewal/yr-N550,000 | Onetime-N1,650,000 | Renewal/yr-N870,000 |
Standard Plus | Storage-20DTM | Onetime-N1,450,000 | Renewal/yr-N750,000 | Onetime-N2,050,000 | Renewal/yr-N1,070,000 |
Classic | Storage-50DTM | Onetime-N2,850,000 | Renewal/yr-N1,350,000 | Onetime-N3,650,000 | Renewal/yr-N1,870,000 |
Other Features
Unlimited KTM for all Outright Purchases
Information on Upgrading and Expanding Outright Storage
You can upgrade your outright basic storage by request, you can add to your storage per DTM unit size
Please note that 1DTM can store 1,000 patients data with all daily activities full functions
All storage size and its maintenance are renewable by annual/bi-annual or per 6months basis